Introduction
Short definitions for terms you will see in the Advocate app and these docs.
Term definitions
| Term | Meaning |
|---|---|
| Advocate app | The Counter Pro workspace for disability advocates managing claims and intake. |
| Claim | A single disability case or matter you track in the product; often maps to one intake workspace. |
| Client | The person or entity your firm represents; may be an individual claimant or an organization, depending on setup. |
| Intake link | A secure URL you send so a client can complete screener, intake, or document steps without logging in. |
| Screener | A short preliminary questionnaire or flow, often the first step after opening an intake link. |
| Intake workspace | The focused workspace for one claim: forms, documents, signing, notes, export. |
| Dashboard | Home view with metrics, caseload, action queue, and Maxi highlights. |
| Action queue | Prioritized list of follow-ups or tasks on the dashboard. |
| Maxi / Maxi Intelligence | In-app AI summaries or chat (Ask Maxi); guidance only, not professional advice. |
| DocuSign | E-signature provider used when sending packets for signature. |
| Envelope | A sent e-signature packet with one or more signers. |
| Signer | A person who must sign a document (for example client or advocate). |
| ERE | Electronic Records Express; SSA-related electronic records workflow. |
| ERE Tracking | In-app view for ERE-oriented status, often integrated with Chronicle. |
| Chronicle | Integration partner referenced for ERE Tracking and related settings. |
| Meeting Intelligence | Feature area for meeting capture, transcripts, or summaries tied to casework. |
| Mirror mode | Optional review mode in intake workspace to compare or align representations of data. |
| Focus mode | Intake workspace layout without the main app sidebar for fewer distractions. |
